All results come directly from www.powerliftings.lv and www.openpowerlifting.org.

Results: 900
| Rank | Lifter | Federation | Date | Weight | Squat | Bench | Deadlift | Total | IPF GL Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ♂·1988 (~30)·Raw·Open·120kg Country: Lithuania·Team: Team Latvia | EPF | 2018-11-24 | 119.8 | 327.5 | 235 | 310 | 872.5 | 101.50 |
| 2 | ♂·1988 (~28)·Raw·Open·120+kg Country: Estonia·Team: Team Latvia | EPF | 2016-03-05 | 157.3 | 390.5 | 230 | 340 | 960.5 | 100.16 |
| 3 | ♂·1982 (~34)·Raw·Open·93kg Country: Estonia·Team: Team Latvia | EPF | 2016-03-05 | 88.25 | 275 | 165 | 295 | 735 | 98.67 |
| 4 | ♂·1998 (~21)·Raw·Open·83kg Country: Latvia·Team: NAA | LPF | 2019-12-21 | 79.2 | 255 | 157.5 | 275 | 687.5 | 97.46 |
| 5 | ♀·2006 (~19)·Raw·Juniors·52kg Country: Lithuania·Team: Latvia | IPF | 2025-11-28 | 50.45 | 142.5 | 72.5 | 157.5 | 372.5 | 96.59 |
| 6 | ♀·2001 (~25)·Raw·Open·52kg Country: Malta·Team: Latvia | EPF | 2026-03-15 | 49.4 | 130 | 80 | 152.5 | 362.5 | 95.81 |
| 7 | ♂·1987 (~35)·Raw·Open·120kg Country: Latvia·Team: Bauska | LPF | 2022-01-22 | 107.9 | 272.5 | 222.5 | 285 | 780 | 95.10 |
| 8 | ♂·2000 (~25)·Raw·VĪRIEŠI·105kg Country: Latvia·Team: Rīgas Stradiņa Universitātes sporta klubs | LPF | 2025-11-22 | 103.5 | 280 | 190 | 292.5 | 762.5 | 94.78 |
| 9 | ♂·2006 (~19)·Raw·JUNIORI·120kg Country: Latvia·Team: Spēka Nora | LPF | 2025-04-26 | 117.5 | 300 | 191 | 316 | 807 | 94.68 |
| 10 | ♂·1986 (~23)·Single-ply·Open·110kg Country: Finland·Team: Team Latvia | EPF | 2009-05-05 | 108.3 | 377.5 | 235 | 325 | 937.5 | 94.51 |
| 11 | ♂·2006 (~19)·Raw·Juniors·120kg Country: Lithuania·Team: Team Latvia | EPF | 2025-11-28 | 118.25 | 295 | 192.5 | 320 | 807.5 | 94.47 |
| 12 | ♂·1998 (~28)·Raw·Open·93kg Country: United Kingdom·Team: LTU Efficient Strength Powerlifting | EPA | 2026-03-01 | 92.9 | 262.5 | 172.5 | 280 | 715 | 93.59 |
| 13 | ♂·1993 (~23)·Raw·Open·105kg Country: Belarus·Team: Team Latvia | IPF | 2016-07-11 | 103.54 | 267.5 | 200 | 285 | 752.5 | 93.52 |
| 14 | ♂·1991 (~28)·Raw·Open·120+kg Country: Lithuania·Team: Team Latvia | EPF | 2019-11-29 | 149.65 | 320 | 225 | 335 | 880 | 93.48 |
| 15 | ♂·1983 (~40)·Raw·M1·93kg Country: Latvia·Team: Rēzeknes PIP | LPF | 2023-11-25 | 91.4 | 237.5 | 177.5 | 292.5 | 707.5 | 93.35 |
| 16 | ♂·1992 (~30)·Raw·Open·93kg Country: Latvia·Team: Legacy | LPF | 2022-05-07 | 92.8 | 245 | 167.5 | 300 | 712.5 | 93.31 |
| 17 | ♂·1987 (~36)·Raw·Open·93kg Country: Latvia·Team: Spēka Pasaule, Valmieras smagatlētikas klubs | LPF | 2023-11-25 | 92.5 | 240 | 180 | 287.5 | 707.5 | 92.80 |
| 18 | ♂·2001 (~23)·Raw·Open·83kg Country: Latvia·Team: Spēka Nora | LPF | 2024-11-23 | 77.65 | 245 | 155 | 245 | 645 | 92.37 |
| 19 | ♂·1987 (~37)·Raw·Open·74kg Country: Latvia·Team: PowerLab | LPF | 2024-11-23 | 73.8 | 210 | 157 | 260 | 627 | 92.18 |
| 20 | ♂·1980 (~42)·Raw·M1·83kg Country: Latvia·Team: Jēkabpils sporta centrs | LPF | 2022-10-22 | 80.7 | 230 | 145 | 280 | 655 | 91.97 |
| 21 | ♂·1997 (~19)·Raw·Juniors·93kg Country: Estonia·Team: Team Latvia | EPF | 2016-03-05 | 92.45 | 252.5 | 152.5 | 295 | 700 | 91.84 |
| 22 | ♂·1993 (~25)·Raw·Open·74kg Country: Lithuania·Team: Team Latvia | EPF | 2018-11-24 | 71.2 | 210 | 122.5 | 280 | 612.5 | 91.75 |
| 23 | ♂·2005 (~20)·Raw·VĪRIEŠI·105kg Country: Latvia·Team: Spēka Nora | LPF | 2025-11-22 | 102.4 | 245 | 162.5 | 322.5 | 730 | 91.19 |
| 24 | ♂·1960 (~33)·Single-ply·Open·90kg Country: Latvia·Team: Team Latvia | EPF | 1993-09-26 | 90 | 300 | 187.5 | 330 | 817.5 | 90.21 |
| 25 | ♂·1968 (~31)·Single-ply·Open·60kg Country: Poland·Team: Team Latvia | EPF | 1999-05-13 | 59.7 | 230 | 147.5 | 247.5 | 625 | 90.17 |
| 26 | ♂·2002 (~24)·Raw·Students·93kg Country: Latvia·Team: Rigas Tehnical university | LUSF | 2026-05-23 | 92.05 | 242.5 | 155 | 285 | 682.5 | 89.73 |
| 27 | ♂·2000 (~25)·Raw·Open·105kg Country: Latvia·Team: Ludzas novads | LPF | 2025-10-11 | 101.5 | 265 | 160 | 290 | 715 | 89.69 |
| 28 | ♂·1995 (~27)·Raw·Open·74kg Country: Latvia·Team: Rēzeknes PIP | LPF | 2022-04-23 | 73.2 | 210 | 177.5 | 220 | 607.5 | 89.69 |
| 29 | ♂·1984 (~38)·Raw·Open·105kg Country: Latvia·Team: Spēka Pasaule, Valmieras smagatlētikas klubs | LPF | 2022-01-22 | 102.6 | 245 | 172.5 | 300 | 717.5 | 89.55 |
| 30 | ♂·1995 (~23)·Raw·Junior·105kg Country: Latvia·Team: SP Valm | LPF | 2018-12-15 | 104.3 | 257.5 | 165 | 300 | 722.5 | 89.48 |
| 31 | ♂·1990 (~34)·Raw·Open·120kg Country: Latvia·Team: Jaunķemeri KRC | LPF | 2024-11-23 | 118.8 | 285 | 175 | 305 | 765 | 89.32 |
| 32 | ♂·1998 (~25)·Raw·Open·83kg Country: Latvia·Team: Bauska | LPF | 2023-11-25 | 78 | 215 | 170 | 240 | 625 | 89.30 |
| 33 | ♂·1965 (~26)·Single-ply·Open·75kg Country: Sweden·Team: Team Latvia | IPF | 1991-11-14 | 75 | 267.5 | 172.5 | 282.5 | 722.5 | 88.77 |
| 34 | ♂·1983 (~35)·Raw·Open·120+kg Country: Latvia·Team: Koknese | LPF | 2018-11-15 | 126.3 | 280 | 175 | 320 | 775 | 88.13 |
| 35 | ♂·1988 (~23)·Single-ply·Juniors·105kg Country: England·Team: Team Latvia | EPF | 2011-06-11 | 104.45 | 332.5 | 230 | 297.5 | 860 | 88.11 |
| 36 | ♂·2004 (~22)·Raw·JUNIORI·93kg Country: Latvia·Team: Talsu Spēka Atlēti | LPF | 2026-04-25 | 90 | 222.5 | 140 | 300 | 662.5 | 88.07 |
| 37 | ♂·1975 (~26)·Single-ply·Open·90kg Country: Russia·Team: Team Latvia | IPF | 2001-04-22 | 89 | 300 | 200 | 290 | 790 | 87.70 |
| 38 | ♂·1993 (~32)·Raw·Open·105kg Country: Latvia·Team: Talsu Spēka Atlēti | LPF | 2025-04-12 | 102 | 235 | 175 | 290 | 700 | 87.61 |
| 39 | ♂·2002 (~24)·Raw·VĪRI·120+kg Country: Latvia·Team: Ludzas novads | LPF | 2026-04-11 | 120.6 | 275 | 170 | 310 | 755 | 87.58 |
| 40 | ♂·1996 (~29)·Raw·Open·83kg Country: Latvia·Team: Legacy | LPF | 2025-04-12 | 77.4 | 225 | 145 | 240 | 610 | 87.50 |
| 41 | ♂·2001 (~24)·Raw·VĪRIEŠI·93kg Country: Latvia·Team: Rīgas Stradiņa Universitātes sporta klubs | LPF | 2025-11-22 | 90.55 | 240 | 165 | 255 | 660 | 87.48 |
| 42 | ♂·1985 (~38)·Raw·Open·120kg Country: Latvia·Team: Spēka Pasaule, Valmieras smagatlētikas klubs | LPF | 2023-11-25 | 117.3 | 260 | 195 | 290 | 745 | 87.47 |
| 43 | ♂·2005 (~19)·Raw·Junior·105kg Country: Latvia | LPF | 2024-04-27 | 102.75 | 260 | 180 | 260 | 700 | 87.30 |
| 44 | ♂·1990 (~28)·Raw·Open·93kg Country: Latvia·Team: ind | LPF | 2018-04-14 | 92.4 | 225 | 150 | 290 | 665 | 87.27 |
| 45 | ♂·1990 (~30)·Raw·Open·105kg Country: Latvia·Team: ind | LPF | 2020-02-22 | 94 | 227.5 | 165 | 275 | 667.5 | 86.87 |
| 46 | ♂·1996 (~22)·Raw·Open·83kg Country: Latvia·Team: Gulbene | LPF | 2018-11-15 | 82.4 | 210 | 165 | 250 | 625 | 86.83 |
| 47 | ♂·1990 (~26)·Raw·Open·105kg Country: Estonia·Team: Team Latvia | EPF | 2016-03-05 | 104.35 | 250 | 160 | 290 | 700 | 86.68 |
| 48 | ♂·1995 (~31)·Raw·VĪRI·83kg Country: Latvia·Team: Spēka Pasaule, Valmieras smagatlētikas klubs | LPF | 2026-04-11 | 81.4 | 215 | 165 | 240 | 620 | 86.67 |
| 49 | ♂·1980 (~45)·Raw·SENIORI I·105kg Country: Latvia·Team: Olymp Rīga | LPF | 2025-04-26 | 99.7 | 255 | 150 | 280 | 685 | 86.66 |
| 50 | ♂·1964 (~28)·Single-ply·Open·90kg Country: Lithuania·Team: Team Latvia | EPF | 1992-09-27 | 90 | 290 | 182.5 | 312.5 | 785 | 86.62 |
Showing 50 of900
